Hong Kong Airport / Tung Chung
- Day 07:00–23:00
- HK$ 1,900
- Night 23:00–07:00
- HK$ 2,200
One-way Toyota Alphard reference prices for trips starting or ending in Macau. Pick-up and drop-off are priced the same, and all amounts are in Hong Kong dollars.
Content updated
Prices are reference amounts in Hong Kong dollars (HKD) for a one-way Toyota Alphard transfer and do not constitute an instant booking commitment. Check both the route and the day or night period. Final charges, included items and supplements are subject to the written quotation confirmed by both parties. State pickup and drop-off locations, passenger and luggage numbers, meet-and-greet requirements and any intermediate stops when enquiring.
Prices are reference amounts in Hong Kong dollars (HKD) for a one-way Toyota Alphard transfer and do not constitute an instant booking commitment. Check both the route and the day or night period. Final charges, included items and supplements are subject to the written quotation confirmed by both parties. State pickup and drop-off locations, passenger and luggage numbers, meet-and-greet requirements and any intermediate stops when enquiring.
Day (07:00–23:00) and night (23:00–07:00) are determined by the actual departure time: a 23:00 departure counts as night and a 07:00 departure counts as day. Night prices already include the night surcharge; the day–night difference varies by region as shown in the table.
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #001Gongbei, Zhuhai | HK$ 600 | HK$ 600 | Enquire About This Route |
| #002Zhuhai North Railway Station | HK$ 900 | HK$ 1,000 | Enquire About This Route |
| #003Jinwan, Zhuhai | HK$ 900 | HK$ 1,000 | Enquire About This Route |
| #004Lakewood Golf Club, Zhuhai | HK$ 900 | HK$ 1,000 | Enquire About This Route |
| #005Zhuhai Airport | HK$ 900 | HK$ 1,000 | Enquire About This Route |
| #006Ocean Spring Resort, Zhuhai | HK$ 1,000 | HK$ 1,100 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #007Tanzhou, Zhongshan | HK$ 900 | HK$ 1,000 | Enquire About This Route |
| #008Sanxiang, Zhongshan | HK$ 1,000 | HK$ 1,100 | Enquire About This Route |
| #009Central Zhongshan | HK$ 1,400 | HK$ 1,500 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #010Foshan | HK$ 2,000 | HK$ 2,100 | Enquire About This Route |
| #011Shunde | HK$ 2,000 | HK$ 2,100 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #012Guangzhou South Railway Station | HK$ 2,000 | HK$ 2,100 | Enquire About This Route |
| #013Panyu, Guangzhou | HK$ 2,000 | HK$ 2,100 | Enquire About This Route |
| #014Central Guangzhou | HK$ 2,200 | HK$ 2,300 | Enquire About This Route |
| #015Guangzhou Baiyun Airport | HK$ 2,200 | HK$ 2,300 | Enquire About This Route |
| #016Conghua, Guangzhou | HK$ 3,000 | HK$ 4,400 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #017Central Jiangmen | HK$ 2,000 | HK$ 2,100 | Enquire About This Route |
| #018Xinhui | HK$ 2,000 | HK$ 2,100 | Enquire About This Route |
| #019Taishan | HK$ 2,000 | HK$ 2,100 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #020Dongguan | HK$ 2,100 | HK$ 2,200 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #021Shenzhen Airport | HK$ 2,100 | HK$ 2,200 | Enquire About This Route |
| #022Central Shenzhen | HK$ 2,300 | HK$ 2,500 | Enquire About This Route |
| #023Longgang, Shenzhen | HK$ 2,600 | HK$ 2,700 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #024Huizhou | HK$ 2,900 | HK$ 3,000 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #025Qingyuan | HK$ 3,300 | HK$ 3,500 | Enquire About This Route |
| #026Yingde | HK$ 4,200 | HK$ 4,400 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #027Central Heyuan | HK$ 4,200 | HK$ 4,400 | Enquire About This Route |
| #028Shangping, Heyuan | HK$ 5,300 | HK$ 5,600 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #029Yunfu | HK$ 3,700 | HK$ 3,800 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #030Yangjiang | HK$ 3,800 | HK$ 4,100 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #031Shanwei | HK$ 4,900 | HK$ 5,200 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #032Shantou | HK$ 6,500 | HK$ 6,900 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #033Shaoguan | HK$ 6,500 | HK$ 6,900 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #034Zhanjiang | HK$ 6,500 | HK$ 6,900 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #035Jieyang | HK$ 6,500 | HK$ 6,900 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #036Huaiji County, Zhaoqing | HK$ 4,200 | HK$ 4,400 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #037Meizhou | HK$ 6,500 | HK$ 6,900 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #038Chaozhou | HK$ 6,500 | HK$ 6,900 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #039Maoming | HK$ 7,200 | HK$ 7,500 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #040Guangxi | HK$ 10,600 | HK$ 11,000 | Enquire About This Route |
| Destination | Day 07:00–23:00 | Night 23:00–07:00 | Enquire About This Route |
|---|---|---|---|
| #041Hong Kong Airport / Tung Chung | HK$ 1,900 | HK$ 2,200 | Enquire About This Route |
| #042Hong Kong Disneyland | HK$ 2,000 | HK$ 2,300 | Enquire About This Route |
| #043Kowloon | HK$ 2,200 | HK$ 2,600 | Enquire About This Route |
| #044Hong Kong Island | HK$ 2,500 | HK$ 2,800 | Enquire About This Route |
| #045Outlying Hong Kong areas | HK$ 2,600 | HK$ 2,900 | Enquire About This Route |
One Alphard can take 6 passengers, with a reference capacity of 4 large (28-inch) and 2 small (20-inch) suitcases. Tell us about oversized items when enquiring.
Day (07:00–23:00) and night (23:00–07:00) are determined by the actual departure time: a 23:00 departure counts as night and a 07:00 departure counts as day. Night prices already include the night surcharge; the day–night difference varies by region as shown in the table.
Prices shown are for reference and do not constitute an instant booking offer. The final price, inclusions and any surcharge are confirmed in our written quote.